Cabinet Members
All Members Executive Board Program Chairs Delegate Body Cabinet Executive Assistant
| Name: | Michelle McLeese |
| Subgrouping(s): | Executive Board |
| Board Role: | Vice-President Membership |
| Committee: | Committee Chair of Commission on Student Affairs |
| Committee: | Commission on Graduate Studies and Policies |
| Contact me | Cabinet Summary |
| Name: | J. Spencer Riddile |
| Subgrouping(s): | |
| Committee: | University Energy Committee/Energy Sustainability Committee |
| Contact me | Cabinet Summary |
| Name: | Amro Ahmed |
| Subgrouping(s): | |
| Committee: | GSA Assessment Committee |
| Contact me | Cabinet Summary |
| Name: | Raquel Mejia-Ariza |
| Subgrouping(s): | |
| Committee: | GAPS Committee |
| Contact me | Cabinet Summary |
| Name: | Kristie Dorfler |
| Subgrouping(s): | Delegate Body |
| Committee: | Blacksburg Town Gown |
| Representing: | Geological Sciences |
| Contact me | Cabinet Summary |
| Name: | Fadel Megahed |
| Subgrouping(s): | |
| Committee: | Committee Chair of Fees Committee |
| Committee: | Commission on Outreach and International Affairs |
| Contact me | Cabinet Summary |
| Name: | Kristin Canavera |
| Subgrouping(s): | |
| Committee: | Relay for Life Committee |
| Contact me | Cabinet Summary |
| Name: | Gilles Divoux |
| Subgrouping(s): | |
| Committee: | Committee Chair of University Advisory Council on Strategic Budgeting and Planning |
| Committee: | GSA Assessment Committee |
| Contact me | Cabinet Summary |
| Name: | Eric Williams |
| Subgrouping(s): | Executive Board |
| Board Role: | Secretary |
| Committee: | Library Committee |
| Contact me | Cabinet Summary |
| Name: | Ken Stanton |
| Subgrouping(s): | Delegate Body |
| Committee: | Committee Chair of GSA Assessment Committee |
| Committee: | Commission on Administrative and Professional Faculty Affairs |
| Representing: | Engineering Education |
| Contact me | Cabinet Summary |
| Name: | Jonathan Duggins |
| Subgrouping(s): | Delegate Body |
| Committee: | Commission on Graduate Studies and Policies |
| Representing: | Statistics |
| Contact me | Cabinet Summary |
| Name: | Katherine McKee |
| Subgrouping(s): | |
| Committee: | Committee Chair of Relay for Life Committee |
| Contact me | Cabinet Summary |
| Name: | Satyavrata Samavedi |
| Subgrouping(s): | Delegate Body |
| Committee: | Commission on Research |
| Representing: | Chemical Engineering |
| Contact me | Cabinet Summary |
| Name: | Zachary Hatcher |
| Subgrouping(s): | |
| Committee: | RSO Budget Board |
| Committee: | Student Legal Services |
| Contact me | Cabinet Summary |
| Name: | Eric Hodges |
| Subgrouping(s): | |
| Committee: | Committee Chair of GAPS Committee |
| Contact me | Cabinet Summary |
| Name: | Alireza Chadegani |
| Subgrouping(s): | |
| Committee: | Student Legal Services |
| Committee: | Commission on Student Affairs |
| Contact me | Cabinet Summary |
| Name: | Kathryn Webb Farley |
| Subgrouping(s): | Delegate Body |
| Committee: | Commission on Staff and Policies Affairs |
| Representing: | Public Administration |
| Contact me | Cabinet Summary |














